Top Shareholding Increased
Name | FII holding( SEP 2024) | FII holding( Dec 2024) |
---|---|---|
Caplin Point | 3.71% | 4.86% |
PNB Housing | 20.42% | 24.34% |
Vesuvius India | 2.34% | 4.06% |
Paradeep Phos | 2.05% | 5.40% |
HOMEFIRST | 25.57% | 37.91% |
Anup Engg | 1.60% | 3.51% |
IDFC First | 19.57% | 27.12% |
Row 8, Col 1 | Row 8, Col 2 | Row 8, Col 3 |
Row 9, Col 1 | Row 9, Col 2 | Row 9, Col 3 |
Row 10, Col 1 | Row 10, Col 2 | Row 10, Col 3 |
Before You Leave...
Discover Our Most Powerful Tools!
🔢 Crorepati Calculator 💰 SIP with inflation Calculator